| Management number | 208235893 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208235893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Behind The Head |
|---|---|
| Material | Carbon Fiber |
| Warranty | In the event that a defect covered by the warranty occurs during the applicable period stated above, Rugged Radios, at its discretion, will either repair or replace the product; such action on the part of Rugged Radios shall be the full extent of Rugged Radios' liability and the Customer’s sole and exclusive reparation., Rugged Radios shall not be responsible for any defects or damage that in Rugged Radios' view are a result from the mishandling, abuse, misuse, improper storage or improper operation of the device, including use in conjunction with equipment that is electronically or mechanically incompatible with, or of inferior quality to, the product, as well as failure to maintain the environmental conditions specified by the manufacturer., We guarantee our Radios, Intercoms & Headsets to be free from manufacturing defects in material and workmanship under normal use for a period of three (3) years from the date of purchase. Aviation headsets are warrantied 7 years. All other Rugged Radios branded products carry a one year warranty. |
| Model Name | H41 |
| Unit Count | 1 Count |
| Item Weight | 1.12 pounds |
| Control Type | Volume Control |
| Manufacturer | Rugged Radios |
| Cable Feature | Coil |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Over-ear cup |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Product |
| Audio Driver Type | Dynamic Driver |
| Item model number | H41-CF + CC-KEN |
| Compatible Devices | David Clark, Bose, Sennheiser, Peltor, Softcomm, Flightcomm, Rugged Radios, Baofeng, Kenwood |
| Package Dimensions | 11.85 x 8.19 x 4.33 inches |
| Included Components | Behind The Head Headset |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | nylon |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wired |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form