| Management number | 208447881 | Release Date | 2026/03/22 | List Price | $86.00 | Model Number | 208447881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612621005540 |
|---|---|
| Size | King/Cali King |
| Brand | Peacock Alley |
| Color | White |
| Style | Alley Favorite Blanket |
| Theme | Alley Favorite Blanket |
| Pattern | Solid |
| Seasons | All |
| Material | Cotton |
| Model Name | Alley |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Item Weight | 6.59 pounds |
| Blanket Form | Single Layered Blanket |
| Manufacturer | Peacock Alley |
| Fill Material | Cotton |
| Number of Items | 1 |
| Special Feature | 100% Long Staple Cotton |
| Item model number | FAV-K WHT |
| Product Dimensions | 108"L x 90"W |
| Age Range Description | Adult |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Bedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form