| Management number | 208390811 | Release Date | 2026/03/22 | List Price | $71.82 | Model Number | 208390811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-Light |
|---|---|
| Brand | Lingkai |
| Color | Wood-5Light |
| Style | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Aluminum |
| Bulb Base | E26 |
| Room Type | Dining Room, Hallway, Kitchen |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 16.27 pounds |
| Light Color | warm white |
| Plug Format | A- US style |
| Shade Color | Wood |
| Switch Type | Push Button |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Lingkai |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Iron, Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 5 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | LKCH21007WD-5 |
| Light Source Type | LED |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 31.5"L x 9.8"W x 39"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Shop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form