| Management number | 208225415 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208225415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Anylight |
|---|---|
| Color | Orange and black |
| Shape | Rectangular |
| Style | Modern |
| Material | PA6+GF30% +TPE |
| Beam Angle | 360 Degrees |
| Brightness | 1600 Lumen |
| Finish Type | Painted |
| Item Weight | 1.15 pounds |
| Finish types | Painted |
| Manufacturer | Anylight |
| Power Source | Battery Powered |
| Bulb Features | Shatter resistant |
| Mounting Type | Table Mount |
| Item model number | JF8700C |
| Light Source Type | Light Emitting Diode |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 6.5"L x 3.5"W x 3.5"H |
| Included Components | Instruction manual, charging accessories |
| Light Output Maximum | 1600 Lumens |
| Item Package Quantity | 1 |
| Are Batteries Included | No |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form