| Management number | 208499491 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208499491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ball Animal 2
| UPC | 885609018812 769498247587 885609014845 |
|---|---|
| Brand | Dyson |
| Color | Blue |
| Style | Ball Animal |
| Wattage | 350 watts |
| Capacity | 0.55 Gallons |
| Portable | No |
| Model Name | Vacuum Cleaner |
| Filter Type | HEPA Filter |
| Form Factor | Upright |
| Is Cordless | No |
| Item Weight | 17.42 pounds |
| Noise Level | 78 dB |
| Manufacturer | Dyson |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Special Feature | Bagless |
| Motor Horsepower | 0.274 horsepower |
| Number of Wheels | 4 |
| Assembly required | Yes |
| Item model number | 246818-01 |
| Number of Handles | 1 |
| Batteries required | No |
| Product Dimensions | 15.4"L x 15.35"W x 42.13"H |
| Included Components | Dyson Ball Animal 2 Total Clean Upright Vacuum Cleaner, combination tool, stair tool, tangle-free turbine tool |
| IndoorOutdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Connectivity Technology | wired |
| Recommended Uses For Product | Carpet, Hard Floor |
| Specific instructions for use | carpet, dual action, hard floor |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00885609014845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form